<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Recycling Archives - The Fact a Day</title>
	<atom:link href="https://www.thefactaday.com/category/environment/recycling-environment/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thefactaday.com</link>
	<description>Fun facts for people of all ages brought to you by puppets</description>
	<lastBuildDate>Fri, 23 Jul 2021 04:15:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">180433455</site>	<item>
		<title>What Are Microplastics? &#8211; The Fact a Day &#8211; #139</title>
		<link>https://www.thefactaday.com/2021/07/26/what-are-microplastics-the-fact-a-day-139/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Mon, 26 Jul 2021 10:30:24 +0000</pubDate>
				<category><![CDATA[Microbeads]]></category>
		<category><![CDATA[Microplastics]]></category>
		<category><![CDATA[Ocean]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[construction worker]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[environment fact]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[facts about environment]]></category>
		<category><![CDATA[facts about plastic]]></category>
		<category><![CDATA[facts for kids]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[how is microplastic made]]></category>
		<category><![CDATA[how to prevent microbeads]]></category>
		<category><![CDATA[how to prevent microplastic]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids facts]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[microbeads]]></category>
		<category><![CDATA[microbeads in the ocean]]></category>
		<category><![CDATA[microplastic]]></category>
		<category><![CDATA[microplastic in water]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[muppet fact]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[orange puppet]]></category>
		<category><![CDATA[plastic fact]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[public transit]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[recycling facts]]></category>
		<category><![CDATA[rennovation]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[single use plastic]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[trains]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[what is microplastic]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3868</guid>

					<description><![CDATA[<p>In today's fact we learn about Microplastics! Mr. Toes teaches us what microplastics are and how to help prevent them from entering lakes and rivers.</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2021/07/26/what-are-microplastics-the-fact-a-day-139/">What Are Microplastics? &#8211; The Fact a Day &#8211; #139</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3868</post-id>	</item>
		<item>
		<title>Can You Make a Road Out of Recycled Tires? &#8211; The Fact a Day &#8211; #46</title>
		<link>https://www.thefactaday.com/2020/11/23/can-you-make-a-road-out-of-recycled-tires-the-fact-a-day-46/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Mon, 23 Nov 2020 11:17:56 +0000</pubDate>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[are recycled tires used for building roads]]></category>
		<category><![CDATA[are tires used in roads]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car tires]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[do car tires reduce road noise]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[highway]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[old tires]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycled tires]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[road noise]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[tire reycling]]></category>
		<category><![CDATA[tractor]]></category>
		<category><![CDATA[tractor tires]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[truck tires]]></category>
		<category><![CDATA[van]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[what are recycled tires used for]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3285</guid>

					<description><![CDATA[<p>In today's fact we learn about recycling! Mr. Toes teaches us about an innovative way that old tires are used to improve roads.</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2020/11/23/can-you-make-a-road-out-of-recycled-tires-the-fact-a-day-46/">Can You Make a Road Out of Recycled Tires? &#8211; The Fact a Day &#8211; #46</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3285</post-id>	</item>
		<item>
		<title>The Fact a Day: #3 — How  Much Trash Does the USA Create Per Year?</title>
		<link>https://www.thefactaday.com/2020/08/13/the-fact-a-day-3-how-much-trash-does-the-usa-create-per-year/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Thu, 13 Aug 2020 09:30:36 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Trash]]></category>
		<category><![CDATA[Amusement Parks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[ferris wheels]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[how much trash does the united states create each year]]></category>
		<category><![CDATA[how much trash does the USA Create]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[the fact a day]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=1845</guid>

					<description><![CDATA[<p>In today's fact we learn about Ferris Wheels! Mr. Toes teaches us Who invented it, when and how many people could ride it.</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2020/08/13/the-fact-a-day-3-how-much-trash-does-the-usa-create-per-year/">The Fact a Day: #3 — How  Much Trash Does the USA Create Per Year?</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1845</post-id>	</item>
	</channel>
</rss>
