<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Weather Archives - The Fact a Day</title>
	<atom:link href="https://www.thefactaday.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.thefactaday.com</link>
	<description>Fun facts for people of all ages brought to you by puppets</description>
	<lastBuildDate>Sun, 05 Sep 2021 01:11:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.8.3</generator>
<site xmlns="com-wordpress:feed-additions:1">180433455</site>	<item>
		<title>How Much Rain Falls Around The World Each Day? &#8211; The Fact a Day &#8211; #148</title>
		<link>https://www.thefactaday.com/2021/09/01/how-much-rain-falls-around-the-world-each-day-the-fact-a-day-148/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Wed, 01 Sep 2021 10:30:01 +0000</pubDate>
				<category><![CDATA[Rain]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[egypt]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[facts about new york city]]></category>
		<category><![CDATA[facts about rain]]></category>
		<category><![CDATA[facts for kids]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[how much rain falls around the world every day]]></category>
		<category><![CDATA[how much rain falls every day]]></category>
		<category><![CDATA[how old is bread]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids facts]]></category>
		<category><![CDATA[kids facts about rain]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[muppet fact]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[new york city]]></category>
		<category><![CDATA[new york city fact]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[orange puppet]]></category>
		<category><![CDATA[pool]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain facts for kids]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[sea shanty fact]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water fact]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3913</guid>

					<description><![CDATA[<p>In today's fact we learn about Rain! Mr. Toes teaches us how much rain falls around the world every day.</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2021/09/01/how-much-rain-falls-around-the-world-each-day-the-fact-a-day-148/">How Much Rain Falls Around The World Each Day? &#8211; The Fact a Day &#8211; #148</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3913</post-id>	</item>
		<item>
		<title>How Big Are Tornadoes?  &#8211; The Fact a Day &#8211; #145</title>
		<link>https://www.thefactaday.com/2021/08/18/how-big-are-tornadoes-the-fact-a-day-145/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Wed, 18 Aug 2021 10:30:04 +0000</pubDate>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Tornado]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[emerald castle]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[facts for kids]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[how big can a tornado get]]></category>
		<category><![CDATA[how big do tornadoes get]]></category>
		<category><![CDATA[how fast do tornadoes move]]></category>
		<category><![CDATA[how long do tornadoes last]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids facts]]></category>
		<category><![CDATA[kids facts about tornado]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[muppet fact]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[orange puppet]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[scarcrow]]></category>
		<category><![CDATA[scarecrow]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[the wizard of oz]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[tornado facts for kids]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[twister]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[what is a tornado]]></category>
		<category><![CDATA[whats the biggest tornado ever]]></category>
		<category><![CDATA[wizard of oz]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3901</guid>

					<description><![CDATA[<p>In today's fact we learn about Tornadoes! Mr. Toes teaches us how big tornadoes can get and helps a passerby with some directions.</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2021/08/18/how-big-are-tornadoes-the-fact-a-day-145/">How Big Are Tornadoes?  &#8211; The Fact a Day &#8211; #145</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3901</post-id>	</item>
		<item>
		<title>How Much Water Does Fog Contain? &#8211; The Fact a Day &#8211; #136</title>
		<link>https://www.thefactaday.com/2021/07/14/how-much-water-does-fog-contain-the-fact-a-day-136/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Wed, 14 Jul 2021 10:30:47 +0000</pubDate>
				<category><![CDATA[Fog]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[facts about fog]]></category>
		<category><![CDATA[facts about weather]]></category>
		<category><![CDATA[facts for kids]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[fog facts]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[holmes and watson]]></category>
		<category><![CDATA[how does fog form]]></category>
		<category><![CDATA[how much water is in fog]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids facts]]></category>
		<category><![CDATA[kids weather fact]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[muppet fact]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[orange puppet]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[sherlock]]></category>
		<category><![CDATA[sherlock holmes]]></category>
		<category><![CDATA[sherlock holmes music]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[three little pigs]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather facts]]></category>
		<category><![CDATA[weather facts for kids]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[what causes fog]]></category>
		<category><![CDATA[what is fog]]></category>
		<category><![CDATA[why does fog exist]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3851</guid>

					<description><![CDATA[<p>In today's fact we learn about Fog! Mr. Toes teaches us about how much water is in fog and with the help of Sherlock learns even more than he bargained for.</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2021/07/14/how-much-water-does-fog-contain-the-fact-a-day-136/">How Much Water Does Fog Contain? &#8211; The Fact a Day &#8211; #136</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3851</post-id>	</item>
		<item>
		<title>How Much Water Does a Thunderstorm Cloud Carry? &#8211; The Fact a Day &#8211; #121</title>
		<link>https://www.thefactaday.com/2021/05/17/how-much-water-does-a-thunderstorm-cloud-carry-the-fact-a-day-121/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Mon, 17 May 2021 10:30:48 +0000</pubDate>
				<category><![CDATA[Rain]]></category>
		<category><![CDATA[Thunderstorm]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[6 minute abs]]></category>
		<category><![CDATA[6 minutes]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[batman]]></category>
		<category><![CDATA[batman joke]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[downpour]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[facts about weather]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[how much rain does a thundercloud have]]></category>
		<category><![CDATA[how much water is in a cloud]]></category>
		<category><![CDATA[how much water is in a thunderstorm]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kids facts]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[muppet fact]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[niagara]]></category>
		<category><![CDATA[niagra falls]]></category>
		<category><![CDATA[orange puppet]]></category>
		<category><![CDATA[original batman]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[rain cloud]]></category>
		<category><![CDATA[rain fact]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[thunder]]></category>
		<category><![CDATA[thundercloud water]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weather fact]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3774</guid>

					<description><![CDATA[<p>In today's fact we learn about Thunderstorms! Mr. Toes teaches us how much water is in a Thunder Cloud...and unexpected friend shows up!</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2021/05/17/how-much-water-does-a-thunderstorm-cloud-carry-the-fact-a-day-121/">How Much Water Does a Thunderstorm Cloud Carry? &#8211; The Fact a Day &#8211; #121</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3774</post-id>	</item>
		<item>
		<title>What Is A Rainbow? &#8211; The Fact a Day &#8211; #98</title>
		<link>https://www.thefactaday.com/2021/03/24/what-is-a-rainbow-the-fact-a-day-98/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Wed, 24 Mar 2021 10:30:19 +0000</pubDate>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Rainbow]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[bending light]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[double rainbow]]></category>
		<category><![CDATA[double rainbow meme]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[facts about rainbows]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[green meadow]]></category>
		<category><![CDATA[how does refaction work]]></category>
		<category><![CDATA[how does refraction work]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[light through a prism]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[muppet fact]]></category>
		<category><![CDATA[muppets]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[rainbow]]></category>
		<category><![CDATA[rainbow fact]]></category>
		<category><![CDATA[rainbow facts]]></category>
		<category><![CDATA[rainbow facts for kids]]></category>
		<category><![CDATA[refraction]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[what does it mean]]></category>
		<category><![CDATA[what is a double rainbow]]></category>
		<category><![CDATA[what is a rainbow]]></category>
		<category><![CDATA[what is refraction]]></category>
		<category><![CDATA[what makes a rainbow]]></category>
		<category><![CDATA[why does a rainbow occur]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3630</guid>

					<description><![CDATA[<p>In today's fact we learn about Rainbows! Mr. Toes teaches us how a Rainbow is created. Its a magical experience for Mr. Toes!</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2021/03/24/what-is-a-rainbow-the-fact-a-day-98/">What Is A Rainbow? &#8211; The Fact a Day &#8211; #98</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3630</post-id>	</item>
		<item>
		<title>How Much Water Does a Hurricane Carry? &#8211; The Fact a Day &#8211; #77</title>
		<link>https://www.thefactaday.com/2021/02/03/how-much-water-does-a-hurricane-carry-the-fact-a-day-77/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Wed, 03 Feb 2021 11:30:27 +0000</pubDate>
				<category><![CDATA[Hurricanes]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cloudy with a chance of meatballs]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[hailing taquitos]]></category>
		<category><![CDATA[how big are hurricanes]]></category>
		<category><![CDATA[how heavy is a hurricane]]></category>
		<category><![CDATA[how much rain do hurricanes drop]]></category>
		<category><![CDATA[how much water does a hurricane hold]]></category>
		<category><![CDATA[hurricane]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[parry gripp]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[raining food]]></category>
		<category><![CDATA[tacos]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3522</guid>

					<description><![CDATA[<p>In today's fact we learn about Hurricanes! Mr. Toes teaches us how much water a hurricane can carry.</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2021/02/03/how-much-water-does-a-hurricane-carry-the-fact-a-day-77/">How Much Water Does a Hurricane Carry? &#8211; The Fact a Day &#8211; #77</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3522</post-id>	</item>
		<item>
		<title>How Loud is the Wind? &#8211; The Fact a Day &#8211; #64</title>
		<link>https://www.thefactaday.com/2021/01/04/how-loud-is-the-wind-the-fact-a-day-64/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Mon, 04 Jan 2021 11:30:05 +0000</pubDate>
				<category><![CDATA[Air]]></category>
		<category><![CDATA[Farting]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wind]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[castle]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[do ninjas fart]]></category>
		<category><![CDATA[does the wind make noise]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact about the wind]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[farting ninjas]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[how loud is the wind]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[japanese soldier]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[matsuomoto castle]]></category>
		<category><![CDATA[metal gear solid]]></category>
		<category><![CDATA[metal gear solid exclamation point]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[ninja]]></category>
		<category><![CDATA[ninja fart]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[the wind]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[why does the wind blow]]></category>
		<category><![CDATA[why does the wind make sound]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind doesn't make any sound]]></category>
		<category><![CDATA[wind noise]]></category>
		<category><![CDATA[wind resistance]]></category>
		<category><![CDATA[windy facts]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3400</guid>

					<description><![CDATA[<p>In today's fact we learn about the Wind! Mr. Toes teaches us about why the wind actually makes noise.</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2021/01/04/how-loud-is-the-wind-the-fact-a-day-64/">How Loud is the Wind? &#8211; The Fact a Day &#8211; #64</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3400</post-id>	</item>
		<item>
		<title>What is Hotter: A Lightning Bolt or the Sun? &#8211; The Fact a Day &#8211; #62</title>
		<link>https://www.thefactaday.com/2020/12/30/what-is-hotter-a-lightning-bolt-or-the-sun-the-fact-a-day-62/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Wed, 30 Dec 2020 11:20:23 +0000</pubDate>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Lightning]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[air around a lightning bolt]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[how hot is a lightning bolt]]></category>
		<category><![CDATA[how hot is the air around a lightning strike]]></category>
		<category><![CDATA[how hot is the sun]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[is lightning hotter than the sun]]></category>
		<category><![CDATA[is the sun hotter than lightning]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[lightning]]></category>
		<category><![CDATA[lightning bolt]]></category>
		<category><![CDATA[lightning strike]]></category>
		<category><![CDATA[mr lightning]]></category>
		<category><![CDATA[mr sun]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[storm]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[sun vs lightning]]></category>
		<category><![CDATA[surface of the sun]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[the sun]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3385</guid>

					<description><![CDATA[<p>In today's fact we learn about Lightning! Mr. Toes teaches us about how hot a lightning bolt can get in comparison to the sun.</p>
<p>The post <a rel="nofollow" href="https://www.thefactaday.com/2020/12/30/what-is-hotter-a-lightning-bolt-or-the-sun-the-fact-a-day-62/">What is Hotter: A Lightning Bolt or the Sun? &#8211; The Fact a Day &#8211; #62</a> appeared first on <a rel="nofollow" href="https://www.thefactaday.com">The Fact a Day</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3385</post-id>	</item>
		<item>
		<title>How Much Snow Does One Inch of Rain Equal? &#8211; The Fact a Day &#8211; #57</title>
		<link>https://www.thefactaday.com/2020/12/18/how-much-snow-does-one-inch-of-rain-equal-the-fact-a-day-57/</link>
		
		<dc:creator><![CDATA[The Fact a Day]]></dc:creator>
		<pubDate>Fri, 18 Dec 2020 11:20:07 +0000</pubDate>
				<category><![CDATA[Popcorn]]></category>
		<category><![CDATA[Rain]]></category>
		<category><![CDATA[Snow]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Winter]]></category>
		<category><![CDATA[60 seconds]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cold]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily fact]]></category>
		<category><![CDATA[daily facts]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[does one inch of snow equal one inch of rain]]></category>
		<category><![CDATA[does snow weigh more than rain]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elementary school]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[fact a day]]></category>
		<category><![CDATA[fact of the day]]></category>
		<category><![CDATA[fact of the week]]></category>
		<category><![CDATA[facts about rain]]></category>
		<category><![CDATA[facts about snow]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[fun facts for kids]]></category>
		<category><![CDATA[how much snow does one inch of rain equal]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[its snowing]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mr. toes]]></category>
		<category><![CDATA[muppet]]></category>
		<category><![CDATA[popcorn]]></category>
		<category><![CDATA[primary school]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rain to snow]]></category>
		<category><![CDATA[rain to snow calculator]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snow to rain]]></category>
		<category><![CDATA[snowflakes]]></category>
		<category><![CDATA[snowing]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[the fact a day]]></category>
		<category><![CDATA[the fact of the day]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[weekly]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[young]]></category>
		<guid isPermaLink="false">https://www.thefactaday.com/?p=3375</guid>

